Scientific Publications
NAME | JOURNAL | DATE | FILE |
A Compact Multi-Distance DCS and Time Domain NIRS Hybrid System for Hemodynamic and Metabolic Measurements | Sensors | 28.01.2021 | |
Recipes for diffuse correlation spectroscopy instrument design using commonly utilized hardware based on targets for signal-to-noise ratio and precision | Biomedical Optics Express | 11.05.2021 | |
Optical characterization of 3D printed PLA and ABS filaments for diffuse optics applications | PLoS ONE | 16.06.2021 | |
Microvascular blood flow changes of the abductor pollicis brevis muscle during sustained static exercise | Biomedical Optics Express | 18.06.2021 | |
Cerebral and systemic physiological effects of wearing face masks in young adults | Proceedings of the National Academy of Sciences | 12.10.2021 | |
Peripheral microcirculatory alterations are associated with the severity of acute respiratory distress syndrome in COVID-19 patients admitted to intermediate respiratory and intensive care units | Critical Care | 08.11.2021 | |
Performance Assessment of a Commercial Continuous-Wave Near-Infrared Spectroscopy Tissue Oximeter for Suitability for Use in an International, Multi-Center Clinical Trial | Sensors | 20.11.2021 | |
Transcranial optical monitoring for detecting intracranial pressure alterations in children with benign external hydrocephalus: a proof-of-concept study | Neurophotonics | 09.10.2022 | |
Comparison of cerebral metabolic rate of oxygen, blood flow, and bispectral index under general anesthesia | Neurophotonics | 06.03.2023 | |
Transcranial, noninvasive evaluation of the potential misery perfusion during hyperventilation therapy of traumatic brain injury patients | Journal of Neurotrauma | 26.04.2023 | |
How does obstructive sleep apnea alter cerebral hemodynamics? | Sleep | 19.06.2023 | |
Robustness of tissue oxygenation estimates by continuous wave space-resolved near infrared spectroscopy | Journal of Biomedical Optics | 17.07.2023 | |
Assessment of power spectral density of microvascular hemodynamics in skeletal muscles at very low and low-frequency via near-infrared diffuse optical spectroscopies | Biomedical Optics Express | 26.10.2023 | |
Non-Invasive Monitoring of Microvascular Oxygenation and Reactive | Journal of Visualized Experiments (JoVE) | 10.05.2024 | |
Light-guided dynamic phantom to mimic microvasculature for biomedical applications: an exploration for pulse oximeter | Journal of Biomedical Optics | 18.12.2024 | |
Conferences & Proceedings
Name | Journal | Date | File |
Phantoms for performance verification and quality control in developing a photonics-based medical device (VASCOVID): a regulatory driven approach | OSA Technical Digest | 12.01.2022 |
Public Reports
Name | Date | Publication | File |